
Lens Assemblies
3 - 5 MICRON OOSI SINGLE FOV LENS ASSEMBLIES
PART# EFL F/# FOV IMAGE STOP FPA FOCUS MOUNT IMAGE
(mm) (deg) (mm) (mm) Type Format
22746 50 2.3 14 12 26.29 Manual B/F Inverted
21941 50 2.0 18.2 16 26.3 Manual B/F Inverted
22046 75 2.0 12.2 16 26.3 Manual B/F Inverted
22747 100 1.8 5.8 10 26.3 Manual B/F Inverted
22699 150 2.3 4.6 12 26.3 Manual B/F Inverted
21691 150 2.0 6.1 16 26.3 Manual B/F Inverted
22747 150 1.8 6.1 16 26.29 Manual B/F Inverted
19888 90 mm to 300 mm Continuous Zoom
8 - 12 MICRON OOSI SINGLE FOV LENS ASSEMBLIES
PART# EFL F/# FOV IMAGE STOP FPA FOCUS MOUNT IMAGE
(mm) (deg) (mm) (mm) Type Format
22740 22 1.0 48.9 20 Manual B/F Inverted
22234 25 1.0 43.6 20 Manual B/F Inverted
22026 50 1.0 22.6 20 Manual B/F Inverted
22742 62 1.0 20.12 22 Manual B/F Inverted
22744 75 1.0 15.2 20 Manual B/F Inverted
22745 100 1.0 11.4 20 Manual B/F Inverted
22036 150 1.0 7.6 20 Manual B/F Inverted
Custom designs and build to print products are also available
such as DFOV-Catadioptric Telescopes. For complete
capabilities contact Optimum Optical Systems Inc.
"Optimize with Optimum"
4153 Calle Tesoro
Camarillo, CA 93012
Tel: 805-445-6444 Fax: 805-445-6447
email oosi@compuserve.com